Kokomo Resort 2025 Cabin Rates
2 PERSON SPECIAL
(5/1- 5/31 and 8/23- 9/22) 10% Off
Spring and Early Fall Rates: May 1st – May 23rd and Sep 1st – Sept 22nd | ||||||||
---|---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | 2 Nights | 3 Nights | 4 Nights | Weekly Rate | |
Cabin #1 | 4 | 1-8 people | 10 | $815 | $1070 | $1395 | $1690 | |
Cabin #2 | 3 | 1-6 people | 8 | $650 | $885 | $1080 | $1300 | |
Cabin #3 | 3 | 1-6 people | 8 | $590 | $810 | $965 | $1200 | |
Cabin #4 | 3 | 1-6 people | 8 | $590 | $810 | $965 | $1200 | |
Cabin #5 | 2 | 1-4 people | 6 | $455 | $615 | $735 | $995 | |
Cabin #6 | 2 | 1-4 people | 6 | $425 | $570 | $700 | $945 | |
Cabin #7 | 2 | 1-4 people | 6 | $425 | $570 | $700 | $945 |
Early and Late Summer Rates: May 23rd – June 14th and Aug 16 – Sept 1st | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | 3 Night | 4 Night | Deposit (Per Week) |
Cabin #1 | 4 | 1-8 people | 10 | $2200 | $1370 | $1690 | $1050 |
Cabin #2 | 3 | 1-6 people | 8 | $1790 | $1025 | $1335 | $850 |
Cabin #3 | 3 | 1-6 people | 8 | $1680 | $950 | $1200 | $850 |
Cabin #4 | 3 | 1-6 people | 8 | $1680 | $950 | $1200 | $850 |
Cabin #5 | 2 | 1-4 people | 6 | $1290 | $795 | $975 | $650 |
Cabin #6 | 2 | 1-4 people | 6 | $1245 | $750 | $925 | $650 |
Cabin #7 | 2 | 1-4 people | 6 | $1245 | $750 | $925 | $650 |
Peak Summer Rates: June 14 – August 16 | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | 3 Night | 4 Night | Deposit (per week) |
Cabin #1 | 4 | 1-8 people | 10 | $2900 | $1710 | $2050 | $1250 |
Cabin #2 | 3 | 1-6 people | 8 | $2280 | $1340 | $1595 | $1000 |
Cabin #3 | 3 | 1-6 people | 8 | $2180 | $1260 | $1485 | $1000 |
Cabin #4 | 3 | 1-6 people | 8 | $2180 | $1260 | $1485 | $1000 |
Cabin #5 | 2 | 1-4 people | 6 | $1700 | $1000 | $1170 | $750 |
Cabin #6 | 2 | 1-4 people | 6 | $1625 | $925 | $1090 | $750 |
Cabin #7 | 2 | 1-4 people | 6 | $1625 | $925 | $1090 | $750 |
Fall Rates
Fall Rates: Oct. 5 – Nov. 1 | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | Deposit (per wk) | Daily Rate | |
Cabin #1 | 4 | 1-8 people | 10 | $N/A | $N/A | $N/A | |
Cabin #2 | 3 | 1-6 people | 8 | $1655 | $650 | $320 | |
Cabin #3 | 3 | 1-6 people | 8 | $1515 | $650 | $300 | |
Cabin #4 | 3 | 1-6 people | 8 | $1515 | $650 | $300 | |
Cabin #5 | 2 | 1-4 people | 6 | $1175 | $500 | $230 | |
Cabin #6 | 2 | 1-4 people | 6 | $1130 | $500 | $220 | |
Cabin #7 | 2 | 1-4 people | 6 | $1130 | $500 | $220 |
Deer Hunting Rates
November 1st-November 25th
Please call for rates and availability.
More Info
- We prefer early summer stays to start or end on Saturday, but contact us to try to fit your vacation in.
- All cabins come with one free dock space.
- An Extra Person Charge is added for each person over the number included in the Base Rate up to the maximum occupancy of each
cabin. Extra Person Rates (age 3 to 100) are: Overnight guests: $175/week or $37/night Day guests: $15 (1-4 hours)/Person or $25
(4+ hours)/Person Persons 0, 1 and 2 years old: Free but still count as a person for the Max. Occupancy in the cabin. - Deposit for 3 or more cabins: Add an additional $100 per cabin to deposits listed above.
- All Lodging is subject to 6.875% state and 4.0% local taxes.
- All Cabins are Non-Smoking.
- High Chair use is Free.
- We accept Visa/Mastercard (4 percent fee added), Cash, Personal or Cashier’s Checks, & Money Orders.
- All amenities available as best as possible. Not guaranteed.
- Water ramp typically put in June 15th thru August 24th depending on weather. Not guaranteed.