Kokomo Resort 2026 Cabin Rates

 

2 PERSON SPECIAL

(5/1- 5/29 and 8/22- 9/24) 10% Off

Spring and Early Fall Rates: May 1st – May 22nd and Sep 5th – Sept 26th
Cabin Name # of BR Base Rate Includes Max Occup. 2 Nights 3 Nights 4 Nights Weekly Rate
Cabin #1 4 1-8 people 10 $850 $1115 $1450 $1790
Cabin #2 3 1-6 people 8 $675 $920 $1120 $1350
Cabin #3 3 1-6 people 8 $615 $840 $1000 $1250
Cabin #4 3 1-6 people 8 $615 $840 $1000 $1250
Cabin #5 2 1-4 people 6 $475 $640 $765 $1035
Cabin #6 2 1-4 people 6 $440 $595 $730 $985
Cabin #7 2 1-4 people 6 $440 $595 $730 $985

 

Early and Late Summer Rates: May 22nd – June 13th and Aug 15 – Sept 5th
Cabin Name # of BR Base Rate Includes Max Occup. Weekly Rate  3 Night  4 Night   Deposit (Per Week)
Cabin #1 4 1-8 people 10 $2290 $1425 $1760 $1100
Cabin #2 3 1-6 people 8 $1860 $1065 $1390 $900
Cabin #3 3 1-6 people 8 $1745 $990 $1250 $900
Cabin #4 3 1-6 people 8 $1745 $990 $1250 $900
Cabin #5 2 1-4 people 6 $1340 $830 $1015 $700
Cabin #6 2 1-4 people 6 $1295 $780 $965 $700
Cabin #7 2 1-4 people 6 $1295 $780 $965 $700

 

 

Peak Summer Rates: June 13th – August 15th
Cabin Name # of BR Base Rate Includes Max Occup. Weekly Rate 3 Night  4 Night  Deposit (per week)
Cabin #1 4 1-8 people 10 $3000 $1760 $2115 $1350
Cabin #2 3 1-6 people 8 $2345 $1380 $1645 $1050
Cabin #3 3 1-6 people 8 $2245 $1295 $1530 $1050
Cabin #4 3 1-6 people 8 $2245 $1295 $1530 $1050
Cabin #5 2 1-4 people 6 $1750 $1030 $1205 $800
Cabin #6 2 1-4 people 6 $1675 $955 $1125 $800
Cabin #7 2 1-4 people 6 $1675 $955 $1125 $750

 

Fall Rates

Fall Rates: Oct. 10 – Nov. 1
Cabin Name # of BR Base Rate Includes Max Occup. Weekly Rate Deposit (per wk) Daily Rate
Cabin #1 4 1-8 people 10 $N/A $N/A $N/A
Cabin #2 3 1-6 people 8 $1725 $700 $335
Cabin #3 3 1-6 people 8 $1575 $700 $315
Cabin #4 3 1-6 people 8 $1575 $700 $315
Cabin #5 2 1-4 people 6 $1225 $550 $240
Cabin #6 2 1-4 people 6 $1175 $550 $230
Cabin #7 2 1-4 people 6 $1175 $550 $230

Deer Hunting Rates

November 1st-November 25th

Please call for rates and availability.

More Info

  • We prefer Peak Summer stays to start or end on Saturday, but contact us to try to fit your vacation in.
  • All cabins come with one free dock space.
  • An Extra Person Charge is added for each person over the number included in the Base Rate up to the maximum occupancy of each
    cabin. Extra Person Rates (age 3 to 100) are: Overnight guests: $180/week or $38/night. Day guests: $15 (1–4 hours)/person or
    $25 (4+ hours)/person. Persons 0, 1, and 2 years old are free but still count toward the cabin’s maximum occupancy.
  • Deposit for 3 or more cabins: Add an additional $100 per cabin to deposits listed above.
  • All lodging is subject to 6.875% state and 4.0% local taxes.
  • All cabins are non-smoking.
  • High chair use is free.
  • We accept Visa, Mastercard, Discover, and American Express (4 percent fee added), Cash, Personal or Cashier’s Checks, and Money Orders.
  • All amenities available as best as possible. Not guaranteed.
  • Water tramp typically put in June 15th thru August 24th depending on weather. Not guaranteed.

Give us a call today at 1-218-832-3774 to reserve your Minnesota Family Resorts vacation dates now.

We still have great openings in June, July, August, SeptemberReservations