Kokomo Resort 2024 Cabin Rates
2 PERSON SPRING OR EARLY FALL SPECIAL (2 BEDROOM CABIN)
(5/1- 5/24 and 8/31- 9/22) $170 per night; $620 for 4 nights or $795 per week
Spring and Early Fall Rates: May 1st – June 1st and Aug 24th– Sept 22nd | ||||||||
---|---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | 2 Nights | 3 Nights | 4 Nights | Weekly Rate | |
Cabin #1 | 4 | 1-8 people | 10 | $790 | $1040 | $1355 | $1680 | |
Cabin #2 | 3 | 1-6 people | 8 | $630 | $860 | $1050 | $1290 | |
Cabin #3 | 3 | 1-6 people | 8 | $570 | $785 | $935 | $1175 | |
Cabin #4 | 3 | 1-6 people | 8 | $570 | $785 | $935 | $1175 | |
Cabin #5 | 2 | 1-4 people | 6 | $440 | $595 | $715 | $980 | |
Cabin #6 | 2 | 1-4 people | 6 | $410 | $555 | $680 | $935 | |
Cabin #7 | 2 | 1-4 people | 6 | $410 | $555 | $680 | $935 |
Early and Late Summer Rates: June 3rd – June 17th and Aug 17-24 | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | 3 Night | 4 Night | Deposit (Per Week) |
Cabin #1 | 4 | 1-8 people | 10 | $2115 | $1320 | $1630 | $1000 |
Cabin #2 | 3 | 1-6 people | 8 | $1725 | $990 | $1290 | $850 |
Cabin #3 | 3 | 1-6 people | 8 | $1625 | $915 | $1160 | $800 |
Cabin #4 | 3 | 1-6 people | 8 | $1625 | $915 | $1160 | $800 |
Cabin #5 | 2 | 1-4 people | 6 | $1245 | $765 | $940 | $600 |
Cabin #6 | 2 | 1-4 people | 6 | $1200 | $725 | $895 | $600 |
Cabin #7 | 2 | 1-4 people | 6 | $1200 | $725 | $895 | $600 |
Peak Summer Rates: June 15 – August 17 | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | 3 Night | 4 Night | Deposit (per week) |
Cabin #1 | 4 | 1-8 people | 10 | $2800 | $1650 | $1980 | $1200 |
Cabin #2 | 3 | 1-6 people | 8 | $2200 | $1295 | $1540 | $950 |
Cabin #3 | 3 | 1-6 people | 8 | $2100 | $1215 | $1435 | $950 |
Cabin #4 | 3 | 1-6 people | 8 | $2100 | $1215 | $1435 | $950 |
Cabin #5 | 2 | 1-4 people | 6 | $1640 | $965 | $1130 | $700 |
Cabin #6 | 2 | 1-4 people | 6 | $1570 | $895 | $1050 | $700 |
Cabin #7 | 2 | 1-4 people | 6 | $1570 | $895 | $1050 | $700 |
Fall Rates
Fall Rates: Oct. 5 – Nov. 1 | |||||||
---|---|---|---|---|---|---|---|
Cabin Name | # of BR | Base Rate Includes | Max Occup. | Weekly Rate | Deposit (per wk) | Daily Rate | |
Cabin #1 | 4 | 1-8 people | 10 | $N/A | $N/A | $N/A | |
Cabin #2 | 3 | 1-6 people | 8 | $1600 | $650 | $310 | |
Cabin #3 | 3 | 1-6 people | 8 | $1465 | $650 | $290 | |
Cabin #4 | 3 | 1-6 people | 8 | $1465 | $650 | $290 | |
Cabin #5 | 2 | 1-4 people | 6 | $1135 | $500 | $225 | |
Cabin #6 | 2 | 1-4 people | 6 | $1090 | $500 | $215 | |
Cabin #7 | 2 | 1-4 people | 6 | $1090 | $500 | $215 |
Deer Hunting Rates
November 1st-November 25th
Please call for rates and availability.
More Info
- We prefer early summer stays to start or end on Saturday, but contact us to try to fit your vacation in.
- All cabins come with one free dock space.
- An Extra Person Charge is added for each person over the number included in the Base Rate up to the maximum occupancy of each
cabin. Extra Person Rates (age 3 to 100) are: Overnight guests: $165/week or $35/night Day guests: $15 (1-4 hours)/Person or $25
(4+ hours)/Person Persons 0, 1 and 2 years old: Free but still count as a person for the Max. Occupancy in the cabin. - Deposit for 3 or more cabins: Add an additional $100 per cabin to deposits listed above.
- All Lodging is subject to 6.875% state and 4.0% local taxes.
- All Cabins are Non-Smoking.
- High Chair use is Free.
- We accept Visa/Mastercard (4 percent fee added), Cash, Personal or Cashier’s Checks, & Money Orders.
- All amenities available as best as possible. Not guaranteed.
- Water ramp typically put in June 15th thru August 24th depending on weather. Not guaranteed.